Key showing what the numbers on the map represent.
Number | Name | Location | Purpose |
1 | RAF Buchany | Nr. Stirling | Radar Site Control Reporting Centre |
2 | RAF Boulmer | Nr. Alnwick | Radar Site Air-Sea rescue |
3 | RAF Fylingdales | Nr. Whitby | BMEWS Part of son of Star Wars |
4 | Irton Moor | Nr. Scarborough | SIGINT intercept station Part of GCHQ |
5 | RAF Menwith Hill | Nr. Harrogate | NSA Communications interception ECHELON collection site |
6 | RN Forest Moor | Nr. Harrogate | Ship to Shore communications Including to submarines |
7 | RAF Digby | Nr. Lincoln | SIGINT interception station NSA, GCHQ links |
8 | RAF Waddington | Nr. Lincoln | Electronic Warfare Operational Support Establishment |
9 | RAF WytonRAF BramptonRAF AlconburyRAF Molesworth | Nr. Huntingdon | Joint HQ Logistic CommandJoint Reconnaissance Intelligence CentreImagery InterpretationUS European Command |
10 | PoundonRAF Croughton | Nr. Bicester | SIGINT Intercept StationGCHQ Satellite tracking stationUSAF Scope commandAutomated High Frequency Radio |
11 | RAF Neatishead | Nr. Norwich | Control Reporting Centre |
12 | RAF Feltwell | Nr. Thetford | Near Space Tracking FacilityUSSPACECOM |
13 | USAF Mildenhall | Nr. Bury St. Edmunds | Home to US reconnaissance aircraft in UK |
14 | RAF Chicksands | Nr. Bedford | British National Intelligence Centre |
15 | Empress Building, Earls CourtPalmer StRAF NorthwoodRAF Uxbridge |
London | GCHQ ILC cable and telex intercept office,GCHQMaritime Reconnaissance ForceHQ Military Air Traffic Operations |
16 | RAF Oakhanger | Nr. Alton | Military Satellite CommunicationsTCS Oakhanger-US controlled satellite control centerSGS Oakhanger-UK Skynet ground control centerNATO satellite ground terminal |
17 | RAF Fairford | Nr. Cirencester | US Air Force |
18 | RAF High Wycombe | High Wycombe | HQ Strike command |
19 | RAF Hythe | Nr Southampton | ” Storage and Support” |
20 | RAF Rudloe Manor | Nr. Bath | MOD Defence Communications Network HQ |
21 | RAF Portreath | Nr. Redruth | Navigation Air Defence Radar Station |
22 | RAF St Mawgan | Nr. Newquay | Signals |
23 | Morwenstow | Nr. Bude | Satellite ground stationGCHQ, NSA |
24 | Cheltenham GCHQ | Cheltenham | HQ UK SIGINT operations |
25 | RAF Boddington | Nr. Cheltenham | Telegraph Automatic Routing Equipment HQMilitary attached to GCHQ |
26 | Defford | Nr. Worcester | Signals |
27 | RAF Benbecula | Western Isles | Radar Site |
28 | RAF Saxa Vord | Orkney | Radar Site |
29 | Baldock | Nr. Royston | GCHQ linked |
30 | Beaumanor/ Garrett’s Hey | Nr. Loughborough | Military Communications |
31 | Blakehill | Nr. Cricklade | GCHQ, NSA |
32 | Culmhead | Nr. Church Stanton | GCHQ |
33 | Edzell | Nr. Aberdeen | US Navy, NSA link |
34 | Hawkclaw | Nr. Fife | GCHQ |
35 | Wincombe | Nr. Shaftesbury | NSA |
NotesSome of the information in this table maybe out of date, as the information has come from a variety of sources.For the best information on a particular antenna array (system) look in “Jane’s Military Communications” it is a yearly published book, available in main libraries in the reference section. Go back in time with the books as there was more information printed in the past.Look on the web, as there is a lot of information out there…www.fas.orgwww.menwithhill.ukf.netwww.fylingdales.ukf.net